Find the health plan that fits you best
You have three options to choose from:
Total Health Choice Plus
With this plan, you can use any doctor, clinic, hospital or health care facility you want in our national network. To help you get the most from your benefits, you can select Tier 1 doctors and specialists from within our network. Our Tier 1 provider list is updated annually. You can also use freestanding facilities…
Are your providers in network?
Search ProvidersDeductible | Out-of-pocket Limit | |
---|---|---|
Individual | ||
Tier 1 | $550 | $2,250 |
Tier 2 | $800 | $3,000 |
Out-of-Network | $2,250 | $7,500 |
Family | ||
Tier 1 | $1,650 | $6,750 |
Tier 2 | $2,400 | $9,000 |
Out-of-Network | $6,750 | $22,500 |
Total Health Choice Plus CA
With this plan, you can use any doctor, clinic, hospital or health care facility you want in our national network. There’s coverage if you need to go out of the network. However, seeing an out- of-network provider will likely cost you more. If you need to see a specialist, a referral is not required. Preventive…
Are your providers in network?
Search ProvidersDeductible | Out-of-pocket Limit | |
---|---|---|
Individual | ||
Tier 1 | Not Applicable | Not Applicable |
Tier 2 | $800 | $3,000 |
Out-of-Network | $2,250 | $7,500 |
Family | ||
Tier 1 | Not Applicable | Not Applicable |
Tier 2 | $2,400 | $9,000 |
Out-of-Network | $6,750 | $22,500 |
HSP Choice Plus
With this plan, you can use any doctor, clinic, hospital or health care facility you want in our national network. There’s coverage if you need to go out of the network. However, seeing an out- of-network provider will likely cost you more. If you need to see a specialist, a referral is not required. Preventive…
Are your providers in network?
Search ProvidersDeductible | Out-of-pocket Limit | |
---|---|---|
Individual | ||
Tier 1 | $1,650 | $3,200 |
Tier 2 | $1,650 | $3,200 |
Out-of-Network | $3,250 | $6,500 |
Family | ||
Tier 1 | $3,300 | $9,200 |
Tier 2 | $3,300 | $9,200 |
Out-of-Network | $6,500 | $19,500 |
HSP Choice Plus CA
With this plan, you can use any doctor, clinic, hospital or health care facility you want in our national network. There’s coverage if you need to go out of the network. However, seeing an out- of-network provider will likely cost you more. If you need to see a specialist, a referral is not required. Preventive…
Are your providers in network?
Search ProvidersDeductible | Out-of-pocket Limit | |
---|---|---|
Individual | ||
Tier 1 | Not Applicable | Not Applicable |
Tier 2 | $1,650 | $3,200 |
Out-of-Network | $3,250 | $6,500 |
Family | ||
Tier 1 | Not Applicable | Not Applicable |
Tier 2 | $3,300 | $9,200 |
Out-of-Network | $6,500 | $19,500 |
Find the best plan for you
Our comparison chart helps you find your best fit by listing important plan benefits side-by-side.
Administrative services provided by United HealthCare Services, Inc. or their affiliates.